window.dataLayer = window.dataLayer || []; function gtag() { dataLayer.push(arguments); } // 1. 每个页面先默认 不同意追踪 及 不接受 cookie gtag('consent', 'default', { analytics_storage: 'denied', ad_storage: 'denied', ad_user_data: 'denied', ad_personalization: 'denied', wait_for_update: 500, // wait for an update signal to overwrite, if any. (for waiting CMP) region: [ 'AT', 'BE', 'BG', 'CY', 'CZ', 'DE', 'DK', 'EE', 'ES', 'FI', 'FR', 'GR', 'HR', 'HU', 'IE', 'IS', 'IT', 'LI', 'LT', 'LU', 'LV', 'MT', 'NL', 'NO', 'PL', 'PT', 'RO', 'SE', 'SI', 'SK' ] // apply default to specific regions only }); // 1.a 其它可选的设置 gtag('set', 'url_passthrough', true); // improve tracking via querystring info when consent is denied gtag('set', 'ads_data_redaction', true); // further remove ads click info when ad_storage is denied
Brand: TOBO GROUP
The Steel Pipe Fittings Straight Reducing Tee by TOBO GROUP is simply a plumbing work this is certainly versatile this is certainly useful to pipe that is various which can be fitting. This durable and metal this is certainly fitting this is certainly top-quality intended to produce a protected and connection this is certainly safe three pipes, with two pipes of various diameters.
The Straight Reducing Tee is manufactured away from premium quality metal this might be very well considered to be exceptionally resistant to corrosion, rust, since well as other styles of damage as a result of factors that are outside. The steel construction allows you to be sure that the tee is lasting and certainly will withstand environments which are harsh conditions that are extreme.
This tee works well with used in a mixture this is certainly wide of, including industries such as construction, farming, coal, and oil, and even more. This tee is wonderful for the job whether you're want to link pipelines for irrigation, plumbing system, or other purposes.
One of many top features of the Steel Pipe Fittings Straight Reducing Tee by TOBO GROUP is its simplicity of installation. The tee is made to accommodate snugly regarding the pipes, which makes it a task this is certainly link that is easy disconnect as required. The look that is right that the bond is safe and stable, without the leakages or harm.
Additionally, the metal Pipe Fittings Straight Reducing Tee by TOBO GROUP is incredibly maintenance that is definitely low. The steel construction means that the tee is extremely resistant to harm and requirements cleansing this might be obviously upkeep that is minimal. You are able to enjoy performance this can be certainly durability this is certainly effort that is durable is minimal.
Brand Name | TOBO/Metal | |||
Product Name | TEE | |||
Certification | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED | |||
Place of Origin | Shanghai China (Mainland) | |||
Material | ASTM | Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. | ||
Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10, 00Cr17Ni14Mo2, ect.) | ||||
Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, A420WPL6,A420WPL3 | ||||
DIN | Carbon steel:St37.0,St35.8,St45.8 | |||
Stainless steel:1.4301,1.4306,1.4401,1.4571 | ||||
Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||||
JIS | Carbon steel:PG370,PT410 | |||
Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||||
Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||||
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |||
Standard Specification | ASTM,JIS,BS,DIN,UNI etc. | |||
Connection | Welding | |||
Shape | Equal | |||
Technics | Forged | |||
Qualification | ISO9001, API,CE | |||
Equipment | Pushing Machine,Beveling Machine,Sand Blasting Machine | |||
Thickness | Sch10-Sch160 XXS | |||
Size | Seamless 1/2" To 24" Welded 24" To 72" | |||
Surface of Finish | Antirust Oil,Hot Galvanized | |||
Pressure | Sch5--Sch160,XXS | |||
Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |||
The third party inspection | BV, SGS, LOIYD, TUV, and other party alloyed by clients. | |||
Remark | Also can supply IBR fittings and Specialized NACE & HIC Fittings | |||
Marking | Registered logo,Heat Number,Steel Grade,Standard,Size | |||
Minimum Order Quantity | 1pcs | |||
Supply Ability | 3,0000pcs per month | |||
Price | Depending on quantity | |||
Payment Terms | T/T or Western Union or LC | |||
Supply Ability | 3,0000pcs per month | |||
Delivery Time | 10-50 days depending on quantity | |||
Packing | PLY-wooden case or pallet or as for clients' requirements | |||
Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, | |||
Advantages | 1. 20 + years of production experience at your service. 2. The fastest delivery 3. The lowest price 4. Most comprehensive standards and materials for your choice. 5. 100% export. 6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc. | |||
Special design available as the requirement of customer |