Is er een probleem?
Neem contact met ons op om u van dienst te zijn!
Standaard | ASME/ANSI B16.9/16.28 |
Maat: | 1/2’’~48’’(Seamless);16’’~72’’(Welded) |
wanddikte | Sch5~Sch160XXS |
Productieproces | Duwen, drukken, smeden, gieten, enz. |
Materiaal | Koolstofstaal, roestvrij staal, gelegeerd staal, duplex roestvrij staal, nikkelgelegeerd staal |
Koolstofstaal | ASTM A234 WPB, WPC; |
Roestvrij staal | 304/SUS304/UNS S30400/1.4301 304L/UNS S30403/1.4306; 304H/UNS S30409/1.4948; 309S/UNS S30908/1.4833 309H/UNS S30909; 310S/UNS S31008/1.4845; 310H/UNS S31009; 316/UNS S31600/1.4401; 316Ti/UNS S31635/1.4571; 316H/UNS S31609/1.4436; 316L/UNS S31603/1.4404; 316LN/UNS S31653; 317/UNS S31700; 317L/UNS S31703/1.4438; 321/UNS S32100/1.4541; 321H/UNS S32109; 347/UNS S34700/1.4550; 347H/UNS S34709/1.4912; 348/UNS S34800; |
Gelegeerd staal | ASTM A234, WP1, WP12 CL1, WP12 CL2, WP11 CL1, WP11 CL2, WP11 CL3, WP22 CL1, WP22 CL3, WP24, WP5 CL1, WP5 CL3, WP9 CL1, WP9 CL3,WPR,WP91,WP911,WP92,; ASTM A860 WPHY42/WPHY52/WPHY60/WPHY65; ASTM A420 WPL3/WPL6/WPL9; |
Duplex staal | ASTM A182 F51/S31803/1.4462; ASTM A182 F53/S2507/S32750/1.4401; ASTM A182 F55/S32760/1.4501/Zeron 100; 2205/F60/S32205; ASTM A182 F44/S31254/254SMO/1.4547; 17-4PH/S17400/1.4542/SUS630/AISI630; F904L/NO8904/1.4539; 725LN/310MoLN/S31050/1.4466 253MA/S30815/1.4835; |
Nikkel gelegeerd staal | Legering 200/nikkel 200/NO2200/2.4066/ASTM B366 WPN; Legering 201/nikkel 201/NO2201/2.4068/ASTM B366 WPNL; Legering 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; Legering K-500/Monel K-500/NO5500/2.475; Alloy 600/Inconel 600/NO6600/NS333/2.4816; Legering 601/Inconel 601/NO6001/2.4851; Alloy 625/Inconel 625/NO6625/NS336/2.4856; Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; Legering 800/Incoloy 800/NO8800/1.4876; Legering 800H/Incoloy 800H/NO8810/1.4958; Legering 800HT/Incoloy 800HT/NO8811/1.4959; Alloy 825/Incoloy 825/NO8825/2.4858/NS142; Legering 925/Incoloy 925/NO9925; Hastelloy C/Legering C/NO6003/2.4869/NS333; Legering C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; Legering C-22/Hastelloy C-22/NO6022/2.4602; Legering C-2000/Hastelloy C-2000/NO6200/2.4675; Legering B/Hastelloy B/NS321/N10001; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Legering B-3/Hastelloy B-3/N10675/2.4600; Legering X/Hastelloy X/NO6002/2.4665; Legering G-30/Hastelloy G-30/NO6030/2.4603; Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; Legering 31/NO8031/1.4562; Legering 901/NO9901/1.4898; Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Legering 926; Inconel 783/UNS R30783; NAS254NM/NO8367; Monel 30C Nimonic 80A/nikkellegering 80a/UNS N07080/NA20/2.4631/2.4952 Nimonic 263/NO7263 Nimonic 90/UNS NO7090; Incoloy 907/GH907; Nitronic 60/Legering 218/UNS S21800 |
Pakket | Houten kisten, pallets, nylon zakken of volgens de eisen van de klant |
MOQ | 1pcs |
Levertijd | 10-100 dagen, afhankelijk van de hoeveelheid |
Betaalvoorwaarden | T/T of Western Union of LC |
Verzending | FOB Tianjin/Shanghai, CFR, CIF, enz |
Aanvraag | Aardolie/Macht/Chemisch/Bouw/Gas/Metallurgie/Scheepsbouw enz |
Opmerkingen | Andere materialen en tekeningen zijn beschikbaar. |
Copyright © TOBO GROUP Alle rechten voorbehouden - Privacybeleid